Stocking of Departmental waters
Thursday, 1 October 2009The Department of Culture, Arts and Leisure has announced that Movanagher Fish Farm had stocked the following departmental waters with takeable fish.
| September 2009 | Water | Fish |
| 2 | Lough Money | 750 Rainbow Trout |
| 3 | Hillsborough | 750 Rainbow Trout |
| 4 | Binevenagh | 350 Rainbow Trout |
| 8 | Whitelough | 750 Rainbow Trout |
| 8 | Castlewellan | 1250 Brown Trout |
| 9 | Lough Mourne | 1250 Brown Trout |
| 9 | Keenaghan | 1000 Brown Trout |
| 10 | Ballykeel | 1000 Brown Trout |
| 10 | Lough Ash | 1000 Brown Trout |
| 10 | Moorlough | 1000 Brown Trout |
| 11 | Lower South | 1000 Brown Trout |
| 11 | Killylane | 500 Brown Trout |
| 14 | Corry | 1000 Brown Trout |
| 14 | Coranny | 750 Rainbow Trout |
| 15 | Stoneyford | 1000 Brown Trout |
| 15 | Brantry | 1000 Brown Trout |
| 16 | Marshallstown | 1000 Brown Trout |
| 16 | Meenameen | 500 Brown Trout |
| 16 | Glencreawan | 500 Brown Trout |
| 17 | Middle South | 1000 Brown Trout |
| 17 | Ballinaleck | 1000 Brown Trout |
| 18 | Lough Braden | 500 Brown Trout |
Notes to Editors:
All media enquiries to Department of Culture, Arts and Leisure Press Office, Tel 028 9051 5047 or email press.office@dcalni.gov.uk
This is an automated distribution service - please do not reply to this email address.
