Stocking of Departmental Waters
Thursday, 9 April 2009The Department of Culture, Arts and Leisure has announced that Movanagher Fish Farm had stocked the following departmental waters with takeable fish.
| March 2009 | Water | Fish |
| 10 | Killylane | 500 Brown Trout |
| 10 | N Woodburn | 750 Rainbow Trout |
| 11 | Ballykelly | 750 Brown Trout |
| 11 | Bellinaleck | 750 Brown Trout |
| 12 | Brantry | 1000 Brown Trout |
| 12 | Lough Brickland | 750 Brown Trout |
| 18 | Castlewellan | 750 Brown Trout |
| 18 | Keenaghan | 750 Brown Trout |
| 23 | Lough Ash | 500 Brown Trout |
| 23 | Stoneyford | 750 Brown Trout |
| 24 | Lough Mourne | 750 Brown Trout |
| 24 | Middle South Woodburn | 600 Brown Trout |
| 25 | Ballymoney River | 50,000 Fed Fry |
| 25 | Craigavon | 500 Rainbow Trout |
| 25 | White lough | 500 Rainbow Trout |
| 26 | Lough Money | 500 Rainbow Trout |
| 27 | Portavoe | 500 Rainbow Trout |
Notes to Editors:
- All media enquiries to Department of Culture, Arts and Leisure Press Office, Tel 028 9025 8901 or email press.office@dcalni.gov.uk
