The Department of Culture, Arts and Leisure announced that Movanagher Fish Farm had stocked the following departmental waters with takeable fish.
June 2007 |
Water |
Fish |
|---|---|---|
| 1 | Killylane | 900 Brown Trout |
| 1 | Altnahinch | 900 Brown Trout |
| 4 | Portavoe | 900 Rainbow Trout |
| 5 | Ballykeel | 900 Brown Trout |
| 5 | Brantry | 900 Brown Trout |
| 6 | Meenameen | 900 Brown Trout |
| 6 | Glencreawan | 900 Brown Trout |
| 6 | Achork | 200 Brown Trout |
| 7 | Ballinaleck | 900 Brown Trout |
| 7 | Marshallstown | 900 Brown Trout |
| 19 | Castlewellan | 900 Brown Trout |
| 20 | Lower South Woodburn | 900 Brown Trout |
| 21 | Marshallstown | 900 Brown Trout |
| 21 | Dungonnell | 900 Brown Trout |
| 22 | Ballymoney River | 150 Brown Trout |
| 26 | Killylane | 900 Brown Trout |
| 26 | Stoneyford | 900 Brown Trout |
| 27 | Ballykeel | 900 Brown Trout |
| 27 | Keenaghan | 900 Brown Trout |
| 28 | Ballinaleck | 900 Brown Trout |
| 28 | Lough Ash | 900 Brown Trout |
