Stocking of Departmental Waters
Friday, 12 June 2009The Department of Culture, Arts and Leisure has announced that Movanagher Fish Farm had stocked the following departmental waters with takeable fish.
| May 2008 | Water | Fish |
| 7 | Moorlough | 500 Brown Trout |
| 7 | Lough Ash | 500 Brown Trout |
| 12 | Meenameen | 500 Brown Trout |
| 12 | Glencreawan | 500 Brown Trout |
| 12 | Achork | 500 Brown Trout |
| 12 | Castlewellan | 500 Brown Trout |
| 13 | Stoneyford | 500 Brown Trout |
| 13 | Crumlin | 300 Brown Trout |
| 14 | Loughbrickland | 500 Brown Trout |
| 15 | Killylane | 500 Brown Trout |
| 18 | Brantry | 750 Brown Trout |
| 19 | Corry | 500 Brown Trout |
| 19 | Coranny | 500 Rainbow Trout |
| 20 | Lough Mourne | 750 Brown Trout |
| 21 | Lower South | 500 Brown Trout |
| 21 | Middle South | 500 Brown Trout |
| 26 | Marshallstown | 500 Brown Trout |
| 26 | Whitelough | 500 Rainbow Trout |
| 27 | Ballinaleck | 750 Rainbow Trout |
| 27 | Ballykeel | 750 Rainbow Trout |
| 28 | Castlewellan | 1000 Rainbow Trout |
| 29 | Altnahinch | 500 Rainbow Trout |
| 29 | Binevenagh | 500 Rainbow Trout |
Notes to Editors:
- All media enquiries to Department of Culture, Arts and Leisure Press Office, Tel 028 9051 5047 or email press.office@dcalni.gov.uk
