Over 160,000 parking tickets have been issued to illegal parkers across the North since the first ticket was issued a year ago today.
This represents a weekly average of 3,144 tickets (Monday to Saturday) or a daily average of 524.
Today is the first anniversary of penalty charge notices being issued for illegal parking. Since the Department became responsible for parking enforcement last year and began issuing parking tickets on 13 November 2006, there have been 163,5000 tickets issued up until 10 November 2007.
Notes to Editors:
The Department for Regional Development became responsible for parking enforcement on 30 October last year but did not start issuing parking penalties until 13 November 2006. For the first two weeks of the new enforcement operation, warning notices were issued as part of the introductory awareness campaign.
| PCNs Issued 13/11/06 to 10/11/07 | 163,500 | |||
| Warning Notices Issued 30/10/06 to 12/11/06 | 5,035 | |||
| Town | No. of PCNs | |||
| Issued | ||||
| Belfast | 43,897 | |||
| Londonderry | 20,038 | |||
| Enniskillen | 10,375 | |||
| Omagh | 6,728 | |||
| Newry | 6,423 | |||
| Ballymena | 6,153 | |||
| Lisburn | 5,409 | |||
| Coleraine | 5,244 | |||
| Portadown | 5,151 | |||
| Strabane | 4,577 | |||
| Bangor | 4,377 | |||
| Armagh | 3,997 | |||
| Lurgan | 3,673 | |||
| Newtownards | 3,524 | |||
| Magherafelt | 3,423 | |||
| Dungannon | 3,293 | |||
| Carrickfergus | 2,867 | |||
| Downpatrick | 2,602 | |||
| Antrim | 2,585 | |||
| Cookstown | 2,578 | |||
| Ballymoney | 2,194 | |||
| Banbridge | 2,084 | |||
| Limavady | 1,954 | |||
| Holywood | 1,259 | |||
| Newtownabbey | 1,227 | |||
| Newcastle | 1,147 | |||
| Larne | 1,028 | |||
| Portrush | 936 | |||
| Ballyclare | 902 | |||
| Portstewart | 856 | |||
| 160,501 | ||||
| Other | 2,999 | |||
| Total | 163,500 | |||
